Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camarena (enrique S.) Elementary | KG - 06 | 1,050 | 25 | 91915 |
Jamul Elementary School | KG - 05 | 340 | 24 | 91935 |
Lexington Elementary School | PK - 05 | 810 | 27 | 92019 |
Liberty Elementary School | KG - 06 | 700 | 18 | 91914 |
Muraoka (saburo) Elementary | KG - 06 | 800 | 20 | 91915 |
Olympic View Elementary School | KG - 06 | 720 | 23 | 91915 |
Rancho San Diego Elementary School | PK - 05 | 570 | 24 | 92019 |
Salt Creek Elementary School | KG - 06 | 920 | 26 | 91914 |
Vista Grande Elementary School | PK - 05 | 600 | 24 | 92019 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eastlake Middle School | 07 - 08 | 1,900 | 32 | 91914 |
High Tech Middle Chula Vista School | 06 - 08 | 315 | 10 | 91915 |
Hillsdale Middle School | 06 - 08 | 1,584 | 25 | 92019 |
Montgomery Middle School | 06 - 08 | 850 | 20 | 92019 |
Oak Grove Middle School | 06 - 08 | 230 | 0 | 91935 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eastlake High School | 09 - 12 | 2,994 | 28 | 91915 |
Granite Hills High School | 09 - 12 | 2,296 | 0 | 92019 |
Steele Canyon High School | 09 - 12 | 2,203 | 25 | 91978 |
Valhalla High School | 09 - 12 | 2,201 | 23 | 92019 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Vista Charter School | KG - 08 | 950 | 24 | 91915 |
Cabrillo Point Academy | KG - 12 | 4,492 | 19 | 92019 |
Foothills Adult Education Center | UG - UG | 23,000 | 0 | 92019 |
Greater San Diego Academy | KG - 12 | 217 | 24 | 91935 |
Reach Academy | 09 - 12 | 21 | 10 | 92019 |
Sevick Special Education School | PK - PK | 80 | 8 | 92019 |
Steele Canyon Adult Center | 13 - 13 | 0 | 0 | 91978 |
Viking Center | 09 - 12 | 45 | 8 | 92019 |
Zip Code | City | |
---|---|---|
Population | 6,273 | 3,312,369 |
Population Density | 378 | 787 |
Median Age | 44 | 37.3 |
People per Household | 3.2 | 2.8 |
Median Household Income | 121,141 | 77,898 |
Average Income per Capita | 45,845 | 37,712 |
Jamul is located in California. Jamul, California 91935has a population of 6,273. Jamul 91935 is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 30%.
The median household income in Jamul, California 91935 is $121,141. The median household income for the surrounding county is $77,898 compared to the national median of $61,963. The median age of people living in Jamul 91935 is 44 years.
The average high temperature in July is 85.72 degrees, with an average low temperature in January of 44.47 degrees. The annual precipitation is 14.84.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.