Skip to main content
Mary Anne & Anastasia

Lakeside Real Estate Market Conditions

  • Median sales price

    $740,000
    0%
    change since last quarter
  • # Active listings

    50
    30-day change

Lakeside Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Lakeside, CA

Grades Students P/T Ratio ZIP
Anza Elementary School PK - 05 493 18 92020
Blossom Valley Elementary School PK - 05 500 12 92021
Cajon Park Elementary School KG - 08 900 20 92071
Carlton Hills Elementary School PK - 08 698 20 92071
Carlton Oaks Elementary School KG - 08 845 21 92071
Chase Avenue Elementary School PK - 05 632 15 92020
Chet F. Harritt Elementary School KG - 08 650 0 92071
Crest School KG - 08 260 0 92021
Dehesa School KG - 08 149 15 92019
Eucalyptus Hills Elementary PK - PK 120 24 92040
Fletcher Hills Elementary School PK - 06 660 24 92020
Flying Hills School Of The Arts PK - 08 650 30 92020
Fuerte Elementary School KG - 05 700 23 92020
Hill Creek Elementary School PK - 08 750 21 92071
Jamacha Elementary School PK - 05 400 20 92019
Johnson Elementary School PK - 05 500 14 92020
Lakeside Early Advantage Preschool PK - PK 80 8 92040
Lakeside Farms Elementary School KG - 05 576 28 92040
Lakeview Elementary School KG - 05 705 24 92040
Lemon Crest Elementary School KG - 05 450 0 92040
Lexington Elementary School PK - 05 810 27 92019
Lindo Park Elementary School PK - 05 400 14 92040
Madison Avenue Elementary School PK - 05 530 18 92019
Magnolia Elementary School PK - 05 550 22 92021
Meridian Elementary School PK - 05 550 18 92019
Naranca Elementary School PK - 05 835 21 92021
Pepper Drive Elementary School KG - 08 700 22 92021
Rancho San Diego Elementary School PK - 05 570 24 92019
Rio Seco Elementary School KG - 08 1,000 0 92071
Rios Elementary School KG - 05 319 27 92021
Riverview Elementary School 02 - 05 600 26 92040
Sycamore Canyon Elementary School PK - 06 418 0 92071
Vista Grande Elementary School PK - 05 600 24 92019
W. D. Hall Elementary School PK - 05 600 0 92021
Winter Gardens Elementary School KG - 01 380 24 92040

Middle Schools near Lakeside, CA

Grades Students P/T Ratio ZIP
Cajon Valley Middle School 06 - 08 815 19 92020
Eje Middle Academy 06 - 08 186 23 92020
Emerald Middle School 06 - 08 500 17 92020
Greenfield Middle School 06 - 08 631 17 92021
Hillsdale Middle School 06 - 08 1,584 25 92019
Lakeside Middle School 06 - 08 790 23 92040
Los Coches Creek Middle School 06 - 08 728 0 92021
Montgomery Middle School 06 - 08 739 20 92019
Tierra Del Sol Middle School 06 - 08 800 23 92040

High Schools near Lakeside, CA

Grades Students P/T Ratio ZIP
Diego Valley East Charter School 09 - 12 347 0 92021
El Cajon Valley High School 09 - 12 1,525 15 92021
El Capitan High School 09 - 12 1,820 22 92040
Granite Hills High School 09 - 12 2,300 0 92019
Grossmont High School 09 - 12 2,116 0 92020
Grossmont Secondary 07 - 12 300 0 92020
River Valley Charter School 07 - 12 234 21 92040
Santana High School 09 - 12 1,800 24 92071
Valhalla High School 09 - 12 1,942 23 92019
West Hills High School 09 - 12 1,660 27 92071

Ungraded Schools near Lakeside, CA

Grades Students P/T Ratio ZIP
Barona Indian Charter School KG - 08 117 20 92040
Bostonia Global PK - 12 900 26 92021
Cabrillo Point Academy KG - 12 4,492 19 92019
Cajon Valley Home School KG - 08 71 19 92019
Chaparral High School 10 - 12 43 0 92020
Eje Elementary Academy Charter KG - 05 536 20 92020
El Cajon Adult Center UG - UG 4,000 0 92021
Empower 03 - 08 22 7 92020
Foothills Adult Education Center UG - UG 23,000 0 92019
Grossmont Middle College High School 11 - 12 64 33 92020
Idea Center 09 - 12 243 11 92020
Kidinnu Academy PK - 05 230 0 92021
Literacy First Charter School KG - 08 1,783 0 92020
Merit Academy 09 - 12 70 10 92020
Pride Academy At Prospect Avenue KG - 08 488 20 92071
Reach Academy 09 - 12 21 10 92019
Santee Alternative School KG - 08 45 22 92071
Santee Success Program School KG - 08 4 0 92071
Sevick Special Education School PK - PK 70 6 92019
Viking Center 09 - 12 43 9 92019

Demographics near Lakeside, CA

City County
Population 22,634 915,718
Population Density 1,777 113
Median Age 37.4 33.9
People per Household 3 3.2
Median Household Income 100,261 56,488
Average Income per Capita 39,859 23,457

About Lakeside, CA

Lakeside is located in California. Lakeside, California has a population of 22,634. Lakeside is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 38%.

The median household income in Lakeside, California is $100,261. The median household income for the surrounding county is $56,488 compared to the national median of $66,222. The median age of people living in Lakeside is 37.4 years.

Lakeside Weather

The average high temperature in July is 91.95 degrees, with an average low temperature in January of 40.45 degrees. The annual precipitation is 11.35.

Lakeside Map

Lakeside real estate offices

Sort by:

--->

Real estate near Lakeside