Skip to main content
Mary Anne & Anastasia

Pomona Real Estate Market Conditions

  • Median sales price

    $660,000
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Pomona Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Pomona, CA

Grades Students P/T Ratio ZIP
Alcott Elementary School PK - 06 765 19 91766
Allison Elementary School PK - 06 426 12 91767
Armstrong Elementary School PK - 06 300 0 91765
Arroyo Elementary School PK - 06 480 21 91768
Barfield Elementary School PK - 06 300 0 91767
Buena Vista Arts-integrated School KG - 06 400 29 91763
Castle Rock Elementary School PK - 05 680 23 91765
Cortez Elementary School KG - 08 650 20 91768
Decker Elementary School PK - 06 400 16 91766
Evergreen Elementary School PK - 05 600 21 91765
Golden Springs Elementary School PK - 06 299 17 91765
Harrison Elementary School PK - 08 370 0 91767
Howard Elementary School PK - 06 500 0 91763
Kellogg Polytechnic Elementary School PK - 06 307 20 91768
Kingsley Elementary School PK - 06 600 19 91763
Kingsley Elementary School PK - 05 520 13 91767
Lehigh Elementary School PK - 06 615 10 91763
Lexington Elementary School PK - 08 650 20 91766
Lincoln Elementary School KG - 06 350 12 91768
Lopez Elementary School KG - 06 500 21 91766
Madison Elementary School PK - 06 400 0 91766
Maple Hill Elementary School PK - 05 520 19 91765
Monte Vista Elementary School PK - 06 555 19 91763
Montera Elementary School PK - 06 600 17 91763
Moreno Elementary School PK - 06 550 17 91763
Pantera Elementary School KG - 06 370 21 91765
Philadelphia Elementary School PK - 06 520 16 91766
Quail Summit Elementary School KG - 05 650 25 91765
Ranch Hills Elementary School KG - 06 400 16 91766
Roosevelt Elementary School KG - 05 500 24 91768
San Antonio Elementary School PK - 05 440 22 91767
San Jose Elementary School PK - 08 550 16 91767
Vejar Elementary School KG - 08 800 0 91766
Washington Elementary School KG - 05 700 23 91766
Westmont Elementary School PK - 06 398 24 91766

Middle Schools near Pomona, CA

Grades Students P/T Ratio ZIP
Chaparral Middle School 06 - 08 1,300 26 91765
Emerson Middle School 06 - 08 700 23 91767
Lorbeer Middle School 07 - 08 620 19 91765
Marshall Middle School 06 - 08 518 18 91768
Serrano Middle School 07 - 08 680 17 91763
Simons Middle School 06 - 08 713 20 91766
Vernon Middle School 07 - 08 600 17 91763

High Schools near Pomona, CA

Grades Students P/T Ratio ZIP
Diamond Bar High School 09 - 12 2,500 0 91765
Diamond Ranch High School 09 - 12 1,529 0 91766
Fremont Academy Of Engineering And Design 07 - 12 710 18 91766
Ganesha High School 09 - 12 920 15 91768
Garey High School 09 - 12 1,732 0 91766
Montclair High School 09 - 12 3,700 0 91763
Palomares Academy Of Health Science 07 - 12 396 12 91767
Pomona High School 09 - 12 1,350 17 91767
School Of Arts And Enterprise 06 - 12 671 28 91767

Ungraded Schools near Pomona, CA

Grades Students P/T Ratio ZIP
Adult And Career Education UG - UG 1,000 0 91766
International Polytechnic High School 09 - 12 458 22 91768
La Verne Science And Technology Charter School KG - 06 320 32 91767
Park West High (continuation) School 09 - 12 205 10 91767
Ramona Communication Arts Academy PK - 06 670 25 91763
San Gabriel Valley Conservation Corps Youthbuild 10 - 13 0 0 91765
Village Academy High School At Indian Hill 09 - 12 445 22 91767

Demographics near Pomona, CA

City County
Population 157,158 10,113,180
Population Density 6,843 2,492
Median Age 33.7 37.8
People per Household 3.8 3
Median Household Income 63,966 73,262
Average Income per Capita 21,239 35,221

About Pomona, CA

Pomona is located in California. Pomona, California has a population of 157,158. Pomona is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 29%.

The median household income in Pomona, California is $63,966. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Pomona is 33.7 years.

Pomona Weather

The average high temperature in July is 88.7 degrees, with an average low temperature in January of 41.5 degrees. The annual precipitation is 16.96.

Pomona Map

Pomona real estate offices

Sort by:

--->

Real estate near Pomona