Skip to main content
Mary Anne & Anastasia

Westley Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    0
    30-day change

Westley Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Westley, CA

Grades Students P/T Ratio ZIP
Alberta Martone Elementary School PK - 06 690 17 95358
Apricot Valley Elementary School KG - 05 750 24 95363
Banta Elementary School KG - 08 345 25 95304
Bret Harte Elementary School PK - 06 956 27 95358
Brock Elliott Elementary School KG - 08 801 33 95337
Fairview Elementary School PK - 06 780 0 95358
Hart-ransom Elementary School PK - 08 770 15 95358
Lammersville Elementary School KG - 08 250 23 95304
Las Palmas Elementary School KG - 05 600 24 95363
New Jerusalem Elementary 01 - 08 270 22 95304
New Jerusalem Kindergarten KG - KG 26 25 95304
Nile Garden Elementary School KG - 08 850 0 95337
Northmead Elementary School PK - 05 600 21 95363
Paradise Elementary School KG - 08 84 21 95358
Sequoia Elementary School KG - 08 750 27 95337
Shiloh Elementary School KG - 08 30 20 95358
Stella Brockman Elementary School PK - 08 850 0 95337
Veritas Elementary School KG - 08 850 0 95337
Walnut Grove Elementary School KG - 08 742 20 95363
Walter Woodward Elementary School KG - 08 890 24 95337

Middle Schools near Westley, CA

Grades Students P/T Ratio ZIP
Creekside Middle School 06 - 08 1,200 24 95363
Evelyn Hanshaw Middle School 07 - 08 856 0 95358
Jefferson School 05 - 08 450 0 95304

High Schools near Westley, CA

Grades Students P/T Ratio ZIP
Patterson High School 09 - 12 1,757 26 95363
Sierra High School 09 - 12 1,800 0 95337
Valley College High School 09 - 12 75 0 95358

Ungraded Schools near Westley, CA

Grades Students P/T Ratio ZIP
Banta Charter KG - 08 314 21 95304
Del Puerto High School 10 - 12 113 16 95363
Delta Charter Online 2 KG - 12 148 16 95304
Delta Charter School KG - 12 350 19 95304
Delta Home Charter KG - 08 250 25 95304
Delta Keys Charter KG - 12 228 0 95304
Grayson Charter School KG - 06 241 24 95387
Hart-ransom Academic Charter School PK - 12 446 22 95358
Manteca Adult 13 - 13 0 0 95337
Manteca Community Day (7-12) School KG - 12 55 8 95337
Manteca Online Academy KG - 08 0 0 95337
Paradise Charter School KG - 08 193 21 95358
Patterson Adult 13 - 13 0 0 95363
Petersen Alternative Center For Education 09 - 12 111 0 95358
Shiloh Charter School KG - 08 150 21 95358

Demographics near Westley, CA

City County
Population 267 551,674
Population Density 3,940 369
Median Age 36.3 35.7
People per Household 4.2 3.1
Median Household Income 74,531 63,107
Average Income per Capita 22,879 26,626

About Westley, CA

Westley is located in California. Westley, California has a population of 267. Westley is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 36%.

The median household income in Westley, California is $74,531. The median household income for the surrounding county is $63,107 compared to the national median of $66,222. The median age of people living in Westley is 36.3 years.

Westley Weather

The average high temperature in July is 93.27 degrees, with an average low temperature in January of 36.02 degrees. The annual precipitation is 11.08.

Westley Map

Westley real estate offices


--->

Real estate near Westley