Skip to main content
Mary Anne & Anastasia

Bonita Real Estate Market Conditions

  • Median sales price

    $1,135,000
    0%
    change since last quarter
  • # Active listings

    25
    30-day change

Bonita Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Bonita, CA

Grades Students P/T Ratio ZIP
Allen (ella B.) Elementary School KG - 06 350 19 91902
Audubon K-8 School PK - 08 500 12 92114
Avondale Elementary School PK - 06 360 17 91977
Bancroft Elementary School KG - 06 400 16 91977
Bethune K-8 KG - 08 630 25 92114
Boone Elementary School PK - 05 350 12 92114
Casa De Oro Elementary School PK - 06 400 20 91977
Casillas (joseph) Elementary School KG - 06 480 14 91910
Chula Vista Hills Elementary School PK - 06 500 20 91910
Clear View KG - 06 537 0 91910
Encanto Elementary School PK - 05 500 23 92114
Freese Elementary School KG - 05 247 12 92114
Fulton K-8 PK - 08 341 17 92114
Halecrest Elementary School KG - 06 500 20 91910
Highlands Elementary School KG - 06 550 29 91977
Hilltop Drive Elementary School KG - 06 500 22 91910
Johnson Elementary School PK - 05 280 0 92114
La Presa Elementary School KG - 06 400 33 91977
La Presa Middle School 04 - 08 900 18 91977
Nye Elementary School KG - 05 385 26 92114
Pacific View Leadership Elementary KG - 05 240 24 92139
Paradise Hills Elementary School PK - 05 244 0 92139
Penn Elementary School PK - 05 400 0 92139
Perry Elementary School KG - 05 355 18 92139
Rancho Elementary School PK - 06 400 18 91977
Rosebank Elementary School KG - 06 500 22 91910
Sunnyside Elementary School PK - 06 456 0 91902
Sweetwater Springs Elementary School KG - 06 500 25 91977
Valencia Park Elementary School PK - 05 450 0 92114
Valley Vista Elementary School KG - 06 600 23 91902
Vista Square Elementary School PK - 06 600 15 91910
Zamorano Elementary School KG - 05 800 0 92139

Middle Schools near Bonita, CA

Grades Students P/T Ratio ZIP
Bell Middle School 06 - 08 753 13 92139
Bonita Vista Middle School 07 - 08 990 20 91910
Chula Vista Middle School 07 - 08 600 20 91910
College Preparatory Middle School 05 - 08 400 0 91977
Hilltop Middle School 07 - 08 966 18 91910
Rancho Del Rey Middle School 07 - 08 1,700 0 91910
Spring Valley Academy 04 - 08 522 0 91977

High Schools near Bonita, CA

Grades Students P/T Ratio ZIP
Hilltop Senior High School 09 - 12 2,233 25 91910
Ingenuity Charter 06 - 12 200 0 92114
Monte Vista High School 09 - 12 1,681 0 91977
Morse High School 09 - 12 1,758 19 92114
Mount Miguel High School 09 - 12 1,444 18 91977
San Diego Scpa School 06 - 12 1,500 23 92139
Sweetwater Secondary 07 - 12 358 0 91910

Ungraded Schools near Bonita, CA

Grades Students P/T Ratio ZIP
Davila Day School PK - 06 43 7 91910
Discovery Charter School PK - 08 900 0 91910
Feaster (mae L.) Charter School PK - 08 1,200 12 91910
Heartland Coalition Youthbuild 09 - 12 22 11 92114
Howard Gardner Community Charter PK - 08 215 18 91910
Keiller Leadership Academy KG - 08 602 0 92114
Kempton Street Literacy Academy PK - 04 482 0 91977
Mueller Charter (robert L.) School PK - 08 1,080 0 91910
Quest Academy 06 - 08 5 0 91977
Special Education Preschool PK - 06 360 0 91910
Stephen W Hawking Steam Charter School KG - 07 1,295 0 91910
The O'farrell Charter School KG - 12 1,100 25 92114

Demographics near Bonita, CA

City County
Population 13,086 3,325,378
Population Density 2,610 791
Median Age 42.1 37.6
People per Household 2.9 2.8
Median Household Income 102,656 83,628
Average Income per Capita 42,686 40,428

About Bonita, CA

Bonita is located in California. Bonita, California has a population of 13,086. Bonita is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 29%.

The median household income in Bonita, California is $102,656. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Bonita is 42.1 years.

Bonita Weather

The average high temperature in July is 76.1 degrees, with an average low temperature in January of 46.1 degrees. The annual precipitation is 9.95.

Bonita Map

Bonita real estate offices

Sort by:

--->

Real estate near Bonita