Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anza Elementary | KG - 06 | 601 | 25 | 92020 |
Avocado Elementary | KG - 05 | 557 | 23.9 | 91941 |
Blossom Valley Elementary | KG - 05 | 532 | 21.9 | 92021 |
Chase Avenue Elementary | KG - 06 | 742 | 23.7 | 92020 |
Crest Elementary | KG - 08 | 259 | 25.9 | 92021 |
Dehesa Elementary | KG - 08 | 84 | 14 | 92019 |
Eje Elementary Academy Charter | KG - 05 | 564 | 21.6 | 92020 |
Fletcher Hills Elementary | KG - 06 | 605 | 26.8 | 92020 |
Flying Hills School Of Arts | KG - 08 | 727 | 25.7 | 92020 |
Fuerte Elementary | KG - 05 | 675 | 24.1 | 92020 |
Jamacha Elementary | KG - 05 | 409 | 21.5 | 92019 |
Johnson Elementary | KG - 05 | 704 | 26 | 92020 |
Kidinnu Academy | KG - 05 | 227 | 20.6 | 92021 |
La Mesa Dale Elementary | KG - 06 | 524 | 27.5 | 91941 |
Lemon Avenue Elementary | KG - 06 | 527 | 27.7 | 91941 |
Lexington Elementary | KG - 05 | 780 | 24.3 | 92019 |
Loma Elementary | KG - 06 | 283 | 25.7 | 91978 |
Madison Avenue Elementary | KG - 05 | 606 | 24.7 | 92019 |
Magnolia Elementary | KG - 05 | 569 | 23.1 | 92021 |
Maryland Avenue Elementary | KG - 06 | 458 | 22.9 | 91941 |
Meridian Elementary | KG - 05 | 563 | 21.6 | 92019 |
Murdock Elementary | KG - 06 | 594 | 27 | 91941 |
Naranca Elementary | KG - 06 | 855 | 26.7 | 92021 |
Pepper Drive Elementary | KG - 08 | 712 | 25.4 | 92020 |
Rancho San Diego Elementary | KG - 05 | 542 | 23.9 | 92019 |
Rios Elementary | KG - 05 | 256 | 25.6 | 92021 |
Rolando Elementary | KG - 06 | 449 | 27.8 | 91941 |
Sparrow Academy | KG - 08 | 399 | 23.1 | 91941 |
Vista Grande Elementary | KG - 05 | 615 | 23.6 | 92019 |
Vista La Mesa Academy | KG - 08 | 591 | 24.5 | 91941 |
W. D. Hall Elementary | KG - 05 | 540 | 23.4 | 92021 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cajon Valley Middle | 06 - 08 | 967 | 19.7 | 92020 |
Eje Middle Academy | 06 - 08 | 254 | 21 | 92020 |
Greenfield Middle | 06 - 08 | 663 | 20.1 | 92021 |
Hillsdale Middle | 06 - 08 | 1,500 | 23.5 | 92019 |
Los Coches Creek Middle | 06 - 08 | 538 | 20.2 | 92021 |
Montgomery Middle | 06 - 08 | 831 | 21.7 | 92019 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Cajon Valley High | 09 - 12 | 1,652 | 21.4 | 92021 |
Granite Hills High | 09 - 12 | 2,398 | 24.4 | 92019 |
Helix High | 09 - 12 | 2,502 | 24 | 91941 |
Steele Canyon High | 09 - 12 | 2,168 | 25.4 | 91978 |
Valhalla High | 09 - 12 | 1,911 | 24.3 | 92019 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Altus Schools East County | 07 - 12 | 257 | 34.1 | 92020 |
* Chaparral High | 09 - 12 | 62 | 8.8 | 92020 |
* Grossmont Middle College High | 11 - 12 | 49 | 23.4 | 92020 |
* Idea Center | 09 - 12 | 140 | 8.3 | 92020 |
Bostonia Global | KG - 12 | 1,144 | 23.7 | 92021 |
Diego Valley East Public Charter | KG - 12 | 411 | 28.5 | 92021 |
Literacy First Charter | KG - 12 | 1,972 | 21.2 | 92020 |
Sevick Special Education | M - M | 9 | 0 | 92019 |
The Learning Choice Academy - East County | KG - 12 | 407 | 16.9 | 91941 |
City | County | |
---|---|---|
Population | 103,752 | 3,325,378 |
Population Density | 7,158 | 791 |
Median Age | 36.7 | 37.6 |
People per Household | 2.8 | 2.8 |
Median Household Income | 60,623 | 83,628 |
Average Income per Capita | 27,509 | 40,428 |
El Cajon is located in California. El Cajon, California has a population of 103,752. El Cajon is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 29%.
The median household income in El Cajon, California is $60,623. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in El Cajon is 36.7 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 41.6 degrees. The annual precipitation is 11.96.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.