Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camarena (enrique S.) Elementary | KG - 06 | 1,060 | 26 | 91915 |
Dehesa School | KG - 08 | 149 | 15 | 92019 |
High Tech Elementary Chula Vista School | KG - 05 | 500 | 28 | 91915 |
Jamacha Elementary School | PK - 05 | 400 | 20 | 92019 |
Jamul Elementary School | KG - 05 | 375 | 0 | 91935 |
Lexington Elementary School | PK - 05 | 810 | 27 | 92019 |
Liberty Elementary School | KG - 06 | 700 | 18 | 91914 |
Loma Elementary School | KG - 06 | 350 | 35 | 91978 |
Madison Avenue Elementary School | PK - 05 | 530 | 18 | 92019 |
Marshall (thurgood) Elementary School | KG - 06 | 500 | 17 | 91914 |
Meridian Elementary School | PK - 05 | 550 | 18 | 92019 |
Olympic View Elementary School | KG - 06 | 720 | 23 | 91915 |
Rancho San Diego Elementary School | PK - 05 | 570 | 24 | 92019 |
Salt Creek Elementary School | KG - 06 | 920 | 24 | 91914 |
Vista Grande Elementary School | PK - 05 | 600 | 24 | 92019 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eastlake Middle School | 07 - 08 | 1,600 | 27 | 91914 |
High Tech Middle Chula Vista School | 06 - 08 | 315 | 21 | 91915 |
Hillsdale Middle School | 06 - 08 | 1,584 | 25 | 92019 |
Montgomery Middle School | 06 - 08 | 739 | 20 | 92019 |
Oak Grove Middle School | 06 - 08 | 230 | 0 | 91935 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eastlake High School | 09 - 12 | 2,994 | 28 | 91915 |
Granite Hills High School | 09 - 12 | 2,300 | 0 | 92019 |
Steele Canyon High School | 09 - 12 | 2,300 | 0 | 91978 |
Valhalla High School | 09 - 12 | 1,942 | 23 | 92019 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Vista Charter School | PK - 08 | 950 | 0 | 91915 |
Cabrillo Point Academy | KG - 12 | 4,492 | 19 | 92019 |
Cajon Valley Home School | KG - 08 | 71 | 19 | 92019 |
Foothills Adult Education Center | UG - UG | 23,000 | 0 | 92019 |
Greater San Diego Academy | PK - 12 | 200 | 0 | 91935 |
Reach Academy | 09 - 12 | 21 | 10 | 92019 |
Sevick Special Education School | PK - PK | 70 | 6 | 92019 |
Steele Canyon Adult Center | 13 - 13 | 0 | 0 | 91978 |
Viking Center | 09 - 12 | 43 | 9 | 92019 |
City | County | |
---|---|---|
Population | 6,285 | 3,325,378 |
Population Density | 379 | 791 |
Median Age | 43.7 | 37.6 |
People per Household | 3.2 | 2.8 |
Median Household Income | 124,826 | 83,628 |
Average Income per Capita | 46,485 | 40,428 |
Jamul is located in California. Jamul, California has a population of 6,285. Jamul is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Jamul, California is $124,826. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Jamul is 43.7 years.
The average high temperature in July is 85.72 degrees, with an average low temperature in January of 44.47 degrees. The annual precipitation is 14.84.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.