Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adobe Bluffs Elementary School | PK - 05 | 480 | 28 | 92129 |
Canyon View Elementary School | KG - 05 | 550 | 28 | 92129 |
Chaparral Elementary School | PK - 05 | 850 | 24 | 92064 |
Creekside Elementary School | PK - 05 | 529 | 0 | 92128 |
Deer Canyon Elementary School | PK - 05 | 400 | 21 | 92129 |
Del Sur Elementary School | PK - 05 | 1,008 | 0 | 92127 |
Design 39 Campus | PK - 08 | 1,300 | 0 | 92127 |
Dingeman Elementary School | PK - 05 | 763 | 31 | 92131 |
Garden Road Elementary School | KG - 05 | 500 | 23 | 92064 |
Highland Ranch Elementary School | PK - 05 | 600 | 24 | 92128 |
Jerabek Elementary School | PK - 05 | 600 | 25 | 92131 |
Los Penasquitos Elementary School | PK - 05 | 450 | 20 | 92129 |
Midland Elementary School | PK - 05 | 656 | 25 | 92064 |
Miramar Ranch Elementary School | PK - 05 | 700 | 26 | 92131 |
Monterey Ridge Elementary School | PK - 05 | 850 | 18 | 92127 |
Morning Creek Elementary School | PK - 05 | 600 | 17 | 92128 |
Painted Rock Elementary School | PK - 05 | 600 | 26 | 92064 |
Park Village Elementary School | PK - 05 | 600 | 17 | 92129 |
Pomerado Elementary School | PK - 05 | 400 | 16 | 92064 |
Rolling Hills Elementary School | PK - 05 | 425 | 0 | 92129 |
Scripps Elementary School | KG - 05 | 740 | 21 | 92131 |
Shoal Creek Elementary School | KG - 05 | 495 | 18 | 92128 |
Stone Ranch Elementary School | PK - 05 | 804 | 12 | 92127 |
Sundance Elementary School | PK - 05 | 540 | 23 | 92129 |
Sunset Hills Elementary School | KG - 05 | 460 | 23 | 92129 |
Tierra Bonita Elementary School | PK - 05 | 392 | 20 | 92064 |
Turtleback Elementary School | PK - 05 | 525 | 22 | 92127 |
Valley Elementary School | PK - 05 | 676 | 0 | 92064 |
Westwood Elementary School | PK - 05 | 850 | 0 | 92127 |
Willow Grove Elementary School | PK - 05 | 805 | 24 | 92127 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bernardo Heights Middle School | 06 - 08 | 1,500 | 27 | 92128 |
Black Mountain Middle School | 06 - 08 | 1,200 | 0 | 92129 |
Marshall Middle School | 06 - 08 | 1,482 | 30 | 92131 |
Meadowbrook Middle School | 06 - 08 | 1,306 | 24 | 92064 |
Mesa Verde Middle School | 06 - 08 | 1,170 | 23 | 92129 |
Oak Valley Middle School | 06 - 08 | 1,600 | 23 | 92127 |
Twin Peaks Middle School | 06 - 08 | 1,200 | 30 | 92064 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Del Norte High School | 09 - 12 | 1,968 | 0 | 92127 |
Mt. Carmel High School | 09 - 12 | 2,000 | 29 | 92129 |
Poway High School | 09 - 12 | 2,312 | 15 | 92064 |
Poway To Palomar Middle College High | 09 - 12 | 0 | 0 | 92127 |
Rancho Bernardo High School | 09 - 12 | 2,263 | 24 | 92128 |
Scripps Ranch High School | 09 - 12 | 2,050 | 24 | 92131 |
Westview High School | 09 - 12 | 2,351 | 24 | 92129 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraxas Continuation High School | 10 - 12 | 115 | 0 | 92064 |
Poway Adult | UG - UG | 883 | 0 | 92064 |
City | County | |
---|---|---|
Population | 49,118 | 3,325,378 |
Population Density | 1,257 | 791 |
Median Age | 42.7 | 37.6 |
People per Household | 2.9 | 2.8 |
Median Household Income | 113,739 | 83,628 |
Average Income per Capita | 48,620 | 40,428 |
Poway is located in California. Poway, California has a population of 49,118. Poway is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 29%.
The median household income in Poway, California is $113,739. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Poway is 42.7 years.
The average high temperature in July is 83.6 degrees, with an average low temperature in January of 41.95 degrees. The annual precipitation is 14.54.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.