Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams Elementary | KG - 05 | 257 | 20 | 92116 |
Adobe Bluffs Elementary | KG - 05 | 552 | 21.9 | 92129 |
Albert Einstein Academies | KG - 08 | 1,440 | 23.9 | 92102 |
Alcott Elementary | KG - 05 | 189 | 18.9 | 92117 |
Angier Elementary | KG - 05 | 397 | 20.8 | 92123 |
Ashley Falls Elementary | KG - 06 | 346 | 17.3 | 92130 |
Audubon K-8 | KG - 08 | 452 | 21.5 | 92114 |
Baker Elementary | KG - 05 | 349 | 21.8 | 92113 |
Balboa Elementary | KG - 05 | 422 | 21.1 | 92113 |
Barnard Elementary | KG - 06 | 478 | 22.7 | 92109 |
Bay Park Elementary | KG - 05 | 501 | 24.8 | 92110 |
Benchley/weinberger Elementary | KG - 05 | 493 | 22.9 | 92119 |
Bethune K-8 | KG - 08 | 516 | 20.8 | 92114 |
Birney Elementary | KG - 05 | 501 | 23.8 | 92103 |
Boone Elementary | KG - 05 | 354 | 22.1 | 92114 |
Burbank Elementary | KG - 05 | 330 | 20.6 | 92113 |
Cabrillo Elementary | KG - 04 | 126 | 15.7 | 92106 |
Cadman Elementary | KG - 05 | 176 | 19.5 | 92117 |
Canyon View Elementary | KG - 05 | 475 | 21.3 | 92129 |
Carmel Creek Elementary | KG - 03 | 361 | 18.8 | 92130 |
Carmel Del Mar Elementary | KG - 06 | 557 | 21.4 | 92130 |
Carson Elementary | KG - 05 | 327 | 23.3 | 92111 |
Carver Elementary | KG - 05 | 171 | 19 | 92105 |
Central Elementary | KG - 05 | 533 | 20.9 | 92105 |
Chavez Elementary | KG - 05 | 398 | 21.5 | 92113 |
Cherokee Point Elementary | KG - 05 | 279 | 21.4 | 92105 |
Chesterton Elementary | KG - 05 | 433 | 23.7 | 92111 |
Chollas/mead Elementary | KG - 05 | 528 | 21.1 | 92102 |
Clairemont Canyons Academy | KG - 06 | 260 | 15.2 | 92111 |
Clay Elementary | KG - 05 | 294 | 22.9 | 92115 |
Creekside Elementary | KG - 05 | 562 | 22.2 | 92128 |
Crown Point Elementary | KG - 05 | 255 | 21.2 | 92109 |
Cubberley Elementary | KG - 05 | 171 | 20.1 | 92123 |
Curie Elementary | KG - 05 | 533 | 25.3 | 92122 |
Dailard Elementary | KG - 05 | 520 | 24.7 | 92120 |
Darnall Charter | KG - 08 | 467 | 22.7 | 92115 |
Deer Canyon Elementary | KG - 05 | 374 | 23.6 | 92129 |
Del Sur Elementary | KG - 05 | 969 | 25.6 | 92127 |
Design 39 Campus | KG - 08 | 1,226 | 26.6 | 92127 |
Dewey Elementary | KG - 04 | 307 | 21 | 92110 |
Dingeman Elementary | KG - 05 | 645 | 24.3 | 92131 |
Doyle Elementary | KG - 05 | 624 | 23.4 | 92122 |
Edison Elementary | KG - 05 | 342 | 21.3 | 92104 |
Elevate | KG - 08 | 461 | 21 | 92123 |
Emory Elementary | KG - 06 | 384 | 24 | 92154 |
Empower Language Academy | KG - 06 | 146 | 18.2 | 92111 |
Encanto Elementary | KG - 05 | 415 | 19.7 | 92114 |
Ericson Elementary | KG - 05 | 631 | 22.5 | 92126 |
Euclid Elementary | KG - 05 | 409 | 21.5 | 92105 |
Fay Elementary | KG - 05 | 469 | 21.3 | 92105 |
Field Elementary | KG - 06 | 290 | 22.3 | 92117 |
Finney (myrtle S.) Elementary | KG - 06 | 378 | 20.7 | 92154 |
Fletcher Elementary | KG - 05 | 143 | 20.4 | 92123 |
Florence Elementary | KG - 05 | 211 | 17.5 | 92103 |
Foster Elementary | KG - 05 | 482 | 24 | 92120 |
Franklin Elementary | KG - 05 | 348 | 24.8 | 92116 |
Freese Elementary | KG - 05 | 231 | 17.7 | 92114 |
Fulton K-8 | KG - 08 | 282 | 20.1 | 92114 |
Gage Elementary | KG - 05 | 703 | 21.9 | 92119 |
Garfield Elementary | KG - 05 | 267 | 20.5 | 92116 |
Godfrey G. Berry Elementary | KG - 06 | 334 | 23.8 | 92154 |
Golden Hill K-8 | KG - 08 | 429 | 19.4 | 92102 |
Grant K-8 | KG - 08 | 721 | 21 | 92103 |
Green Elementary | KG - 05 | 445 | 23.9 | 92119 |
Hage Elementary | KG - 05 | 526 | 23.4 | 92126 |
Hamilton Elementary | KG - 05 | 430 | 22.6 | 92105 |
Hancock Elementary | KG - 05 | 657 | 23.8 | 92124 |
Hardy Elementary | KG - 05 | 368 | 24.5 | 92115 |
Harriet Tubman Village Charter | KG - 08 | 440 | 23.4 | 92115 |
Hawthorne Elementary | KG - 06 | 236 | 21.4 | 92117 |
Hearst Elementary | KG - 05 | 482 | 24.3 | 92120 |
Hickman Elementary | KG - 05 | 453 | 24 | 92126 |
High Technical Elementary | KG - 05 | 432 | 22.7 | 92106 |
High Technical Elementary Explorer | KG - 05 | 376 | 23.5 | 92106 |
High Technical Elementary Mesa | KG - 05 | 440 | 24.4 | 92111 |
Highland Ranch Elementary | KG - 05 | 630 | 24.5 | 92128 |
Holly Drive Leadership Academy | KG - 08 | 99 | 15.2 | 92102 |
Holmes Elementary | KG - 06 | 514 | 25.7 | 92111 |
Horton Elementary | KG - 05 | 388 | 20.4 | 92102 |
Howard Pence Elementary | KG - 06 | 495 | 24.7 | 92154 |
Ibarra Elementary | KG - 05 | 378 | 25.2 | 92115 |
Iftin Charter | KG - 08 | 424 | 60.5 | 92115 |
Innovations Academy | KG - 08 | 467 | 57.1 | 92123 |
Jefferson Elementary | KG - 05 | 378 | 22.9 | 92104 |
Jerabek Elementary | KG - 05 | 644 | 26.6 | 92131 |
Johnson Elementary | KG - 05 | 263 | 20.2 | 92114 |
Jonas Salk Elementary | KG - 05 | 632 | 24.3 | 92126 |
Jones Elementary | KG - 05 | 289 | 22.2 | 92123 |
Joyner Elementary | KG - 05 | 436 | 22.9 | 92105 |
Juarez Elementary | KG - 05 | 203 | 22.5 | 92123 |
Juarez-lincoln Elementary | KG - 06 | 440 | 20 | 92154 |
Kavod Charter | KG - 08 | 382 | 17.3 | 92111 |
Keiller Leadership Academy | KG - 08 | 603 | 15.8 | 92114 |
Kimbrough Elementary | KG - 05 | 314 | 22.4 | 92102 |
King-chavez Academy Of Excellence | KG - 08 | 246 | 16.4 | 92113 |
King-chavez Arts And Athletics Academy | 04 - 05 | 181 | 24.1 | 92102 |
King-chavez Primary Academy | KG - 03 | 347 | 19.8 | 92102 |
Kumeyaay Elementary | KG - 05 | 378 | 22.2 | 92124 |
Lafayette Elementary | KG - 06 | 200 | 15.2 | 92117 |
Language Academy | KG - 08 | 987 | 21.9 | 92115 |
Linda Vista Elementary | KG - 05 | 354 | 20.8 | 92111 |
Loma Portal Elementary | KG - 04 | 360 | 22.5 | 92106 |
Longfellow K-8 | KG - 08 | 657 | 23.5 | 92110 |
Los Altos Elementary | KG - 06 | 288 | 16.4 | 92154 |
Los Penasquitos Elementary | KG - 05 | 577 | 26.5 | 92129 |
Marshall Elementary | KG - 05 | 387 | 20.3 | 92105 |
Marvin Elementary | KG - 05 | 520 | 28 | 92120 |
Mason Elementary | KG - 05 | 480 | 24 | 92126 |
Mcgill School Of Success | KG - 05 | 125 | 20.8 | 92102 |
Mckinley Elementary | KG - 05 | 534 | 26.3 | 92104 |
Miller Elementary | KG - 05 | 666 | 22.9 | 92124 |
Miramar Ranch Elementary | KG - 05 | 610 | 25.4 | 92131 |
Monterey Ridge Elementary | KG - 05 | 819 | 25.4 | 92127 |
Morning Creek Elementary | KG - 05 | 584 | 21.9 | 92128 |
Mountain View | KG - 08 | 147 | 16.3 | 92113 |
Museum | KG - 08 | 222 | 20.2 | 92103 |
Nestor Language Academy Charter | KG - 08 | 1,036 | 24.3 | 92154 |
Nipaquay Elementary | KG - 05 | 145 | 18.1 | 92108 |
Normal Heights Elementary | KG - 05 | 258 | 20.6 | 92116 |
Nye Elementary | KG - 05 | 305 | 20.8 | 92114 |
Oak Park Elementary | KG - 05 | 509 | 23.1 | 92105 |
Ocean Air | KG - 06 | 510 | 21.2 | 92130 |
Ocean Beach Elementary | KG - 04 | 397 | 22 | 92107 |
Ocean View Hills | KG - 05 | 963 | 22.3 | 92154 |
Old Town Academy K-8 Charter | KG - 08 | 239 | 26.5 | 92110 |
Pacific Beach Elementary | KG - 05 | 329 | 23.5 | 92109 |
Pacific Sky | KG - 06 | 344 | 21.5 | 92130 |
Pacific View Leadership Elementary | KG - 05 | 226 | 22.6 | 92139 |
Paradise Hills Elementary | KG - 05 | 215 | 23.8 | 92139 |
Park Village Elementary | KG - 05 | 587 | 23.8 | 92129 |
Penn Elementary | KG - 05 | 387 | 21.5 | 92139 |
Perkins K-8 | KG - 08 | 363 | 18.5 | 92113 |
Perry Elementary | KG - 05 | 350 | 20.5 | 92139 |
Porter Elementary | KG - 06 | 626 | 25 | 92113 |
Ralph Waldo Emerson Elementary | KG - 06 | 411 | 24.1 | 92113 |
Rodriguez Elementary | KG - 05 | 329 | 23.8 | 92113 |
Rolando Park Elementary | KG - 05 | 277 | 19.7 | 92115 |
Rolling Hills Elementary | KG - 05 | 467 | 23.7 | 92129 |
Rosa Parks Elementary | KG - 05 | 726 | 22.6 | 92105 |
Ross Elementary | KG - 05 | 162 | 18 | 92111 |
Rowan Elementary | KG - 05 | 206 | 17.9 | 92105 |
Sage Canyon | KG - 06 | 503 | 20.9 | 92130 |
San Diego Cooperative Charter | KG - 08 | 428 | 19.2 | 92111 |
San Diego Global Vision Academy | KG - 08 | 417 | 19.8 | 92116 |
Sandburg Elementary | KG - 05 | 490 | 21.8 | 92126 |
Scripps Elementary | KG - 05 | 742 | 25.9 | 92131 |
Sequoia Elementary | KG - 06 | 161 | 17.8 | 92117 |
Sessions Elementary | KG - 05 | 432 | 22 | 92109 |
Sherman Elementary | KG - 05 | 539 | 24.6 | 92102 |
Shoal Creek Elementary | KG - 05 | 498 | 22.9 | 92128 |
Silver Gate Elementary | KG - 04 | 414 | 21.7 | 92107 |
Silver Wing Elementary | KG - 06 | 364 | 21.4 | 92154 |
Solana Highlands Elementary | KG - 06 | 373 | 20 | 92130 |
Solana Ranch Elementary | KG - 06 | 514 | 20 | 92130 |
Spreckels Elementary | KG - 05 | 631 | 25.2 | 92122 |
Stone Ranch Elementary | KG - 05 | 753 | 24.9 | 92127 |
Sundance Elementary | KG - 05 | 402 | 20.9 | 92129 |
Sunnyslope Elementary | KG - 06 | 387 | 24.1 | 92154 |
Sunset Hills Elementary | KG - 05 | 401 | 26.3 | 92129 |
Sunset View Elementary | KG - 04 | 381 | 21.1 | 92107 |
Sycamore Ridge | KG - 06 | 428 | 17.8 | 92130 |
Teofilo Mendoza | KG - 06 | 531 | 24.1 | 92154 |
Tierrasanta Elementary | KG - 05 | 531 | 23 | 92124 |
Toler Elementary | KG - 05 | 202 | 20.2 | 92117 |
Torrey Hills | KG - 06 | 461 | 19.2 | 92130 |
Turtleback Elementary | KG - 05 | 506 | 21.3 | 92127 |
Valencia Park Elementary | KG - 05 | 409 | 21.5 | 92114 |
Vista Grande Elementary | KG - 05 | 358 | 21 | 92124 |
Walker Elementary | KG - 05 | 402 | 23.6 | 92126 |
Washington Elementary | KG - 05 | 257 | 21.4 | 92101 |
Webster Elementary | KG - 06 | 185 | 20.5 | 92102 |
Wegeforth Elementary | KG - 05 | 190 | 17.2 | 92123 |
Westwood Elementary | KG - 05 | 830 | 21.1 | 92127 |
Whitman Elementary | KG - 06 | 89 | 12.7 | 92117 |
Willow Grove Elementary | KG - 05 | 767 | 25 | 92127 |
Zamorano Elementary | KG - 05 | 815 | 22 | 92139 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Middle | 06 - 08 | 776 | 23 | 92139 |
Bernardo Heights Middle | 06 - 08 | 1,416 | 23 | 92128 |
Black Mountain Middle | 06 - 08 | 1,129 | 23.7 | 92129 |
Carmel Valley Middle | 07 - 08 | 768 | 24.9 | 92130 |
Challenger Middle | 06 - 08 | 841 | 23.3 | 92126 |
Clark Middle | 06 - 08 | 799 | 25 | 92105 |
Correia Middle | 07 - 08 | 590 | 22.6 | 92107 |
Creative Performing And Media Arts | 06 - 08 | 725 | 19.9 | 92117 |
Dana | 05 - 06 | 678 | 23.3 | 92106 |
De Portola Middle | 06 - 08 | 632 | 22.7 | 92124 |
Farb Middle | 06 - 08 | 464 | 19 | 92124 |
High Technical Middle | 06 - 08 | 330 | 22 | 92106 |
High Technical Middle Media Arts | 06 - 08 | 341 | 22.7 | 92106 |
High Technical Middle Mesa | 06 - 08 | 337 | 22.4 | 92111 |
Innovation Middle | 06 - 08 | 349 | 18.3 | 92117 |
King-chavez Preparatory Academy | 06 - 08 | 262 | 15.4 | 92102 |
Kipp Adelante Preparatory Academy | 05 - 08 | 352 | 20.8 | 92114 |
Knox Middle | 06 - 08 | 484 | 19 | 92113 |
Lewis Middle | 06 - 08 | 971 | 24.1 | 92120 |
Magnolia Science Academy San Diego | 06 - 08 | 422 | 25.8 | 92120 |
Mann Middle | 06 - 08 | 715 | 19.7 | 92115 |
Mar Vista Academy | 07 - 08 | 552 | 20.9 | 92154 |
Marshall Middle | 06 - 08 | 1,317 | 25.4 | 92131 |
Marston Middle | 06 - 08 | 594 | 20.2 | 92117 |
Mesa Verde Middle | 06 - 08 | 1,040 | 24.9 | 92129 |
Millennial Technical Middle | 06 - 08 | 365 | 20.6 | 92102 |
Montgomery Middle | 07 - 08 | 730 | 23.5 | 92154 |
Montgomery Middle | 06 - 08 | 357 | 18.5 | 92111 |
Oak Valley Middle | 06 - 08 | 1,515 | 24.6 | 92127 |
Pacific Beach Middle | 06 - 08 | 579 | 19.2 | 92109 |
Pacific Trails Middle | 07 - 08 | 919 | 25.9 | 92130 |
Pershing Middle | 06 - 08 | 777 | 24.8 | 92119 |
Roosevelt International Middle | 06 - 08 | 761 | 20.2 | 92103 |
Solana Pacific Elementary | 04 - 06 | 438 | 24.3 | 92130 |
Southwest Middle | 07 - 08 | 441 | 21.1 | 92154 |
Standley Middle | 06 - 08 | 814 | 24.3 | 92122 |
Taft Middle | 06 - 08 | 384 | 17.9 | 92123 |
Vista Del Mar | 06 - 08 | 555 | 20.1 | 92154 |
Wangenheim Middle | 06 - 08 | 712 | 23.2 | 92126 |
Wilson Middle | 06 - 08 | 732 | 21 | 92105 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Altus Schools Charter School Of San Diego | 06 - 12 | 1,415 | 30.6 | 92121 |
Canyon Crest Academy | 09 - 12 | 2,336 | 27.3 | 92130 |
Canyon Hills High | 09 - 12 | 1,307 | 23.8 | 92124 |
City Heights Preparatory Charter | 06 - 12 | 141 | 15.6 | 92115 |
Clairemont High | 09 - 12 | 835 | 19.4 | 92117 |
Del Norte High | 09 - 12 | 2,531 | 26.5 | 92127 |
E3 Civic High | 09 - 12 | 398 | 16.1 | 92101 |
Gompers Preparatory Academy | 06 - 12 | 1,279 | 30.7 | 92102 |
Health Sciences High And Middle College | 09 - 12 | 525 | 20.9 | 92105 |
Henry High | 09 - 12 | 2,607 | 27 | 92120 |
High Technical High | 09 - 12 | 521 | 18.6 | 92106 |
High Technical High International | 09 - 12 | 396 | 19.3 | 92106 |
High Technical High Media Arts | 09 - 12 | 389 | 17.6 | 92106 |
High Technical High Mesa | 09 - 12 | 434 | 21.7 | 92111 |
Hoover High | 09 - 12 | 2,265 | 22.9 | 92115 |
Ingenuity Charter | 06 - 12 | 154 | 14.7 | 92114 |
Kearny College Connections | 09 - 12 | 357 | 26.9 | 92111 |
Kearny Digital Media & Design | 09 - 12 | 344 | 22.7 | 92111 |
Kearny Eng Innov & Design | 09 - 12 | 311 | 23.2 | 92111 |
Kearny School Of Biomedical Science And Technology | 09 - 12 | 332 | 27.8 | 92111 |
King-chavez Community High | 09 - 12 | 258 | 13.7 | 92101 |
Launch Virtual Academy | 07 - 12 | 577 | 17.9 | 92154 |
Lincoln High | 09 - 12 | 1,407 | 24.1 | 92113 |
Madison High | 09 - 12 | 944 | 22.6 | 92117 |
Mira Mesa High | 09 - 12 | 2,219 | 25 | 92126 |
Mission Bay High | 09 - 12 | 1,169 | 20.9 | 92109 |
Montgomery Senior High | 09 - 12 | 1,745 | 22.7 | 92154 |
Morse High | 09 - 12 | 1,675 | 21.6 | 92114 |
Mt. Carmel High | 09 - 12 | 1,865 | 23.1 | 92129 |
Point Loma High | 09 - 12 | 1,714 | 25.8 | 92106 |
Poway To Palomar Middle College High | 11 - 12 | 37 | 17.4 | 92127 |
Rancho Bernardo High | 09 - 12 | 2,318 | 25.7 | 92128 |
San Diego High | 09 - 12 | 2,105 | 19.9 | 92101 |
San Diego Mission Academy | 06 - 12 | 151 | 15.8 | 92123 |
San Diego Scpa | 06 - 12 | 1,231 | 23.2 | 92139 |
San Diego Virtual | 09 - 12 | 398 | 16.5 | 92101 |
San Ysidro High | 09 - 12 | 2,316 | 23.7 | 92154 |
School For Entrepreneurship And Technology | 09 - 12 | 228 | 19.1 | 92123 |
Scripps Ranch High | 09 - 12 | 1,984 | 28.2 | 92131 |
Southwest Senior High | 09 - 12 | 1,645 | 22 | 92154 |
Torrey Pines High | 09 - 12 | 2,614 | 25.5 | 92130 |
University City High | 09 - 12 | 1,543 | 24.6 | 92122 |
Urban Corps Of San Diego County Charter | 09 - 12 | 183 | 19.1 | 92110 |
Westview High | 09 - 12 | 2,257 | 24.9 | 92129 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Crawford High | 09 - 12 | 1,193 | 21.7 | 92115 |
* East Village Middle College High | 09 - 12 | 109 | 13.6 | 92101 |
* Garfield High | 09 - 12 | 208 | 10.2 | 92101 |
* San Diego Metro Career And Technical | 09 - 12 | 100 | 7.8 | 92111 |
* Twain High | 07 - 12 | 328 | 10.9 | 92111 |
Alba | 01 - 12 | 20 | 2.8 | 92104 |
Altus Schools Audeo | KG - 12 | 309 | 19.7 | 92121 |
America's Finest Charter | KG - 12 | 444 | 15.2 | 92102 |
Diego Hills Central Public Charter | KG - 12 | 304 | 22.4 | 92115 |
Home & Hosp/transition Support | KG - 12 | 78 | 3.9 | 92103 |
Hope Infant-toddler Special Education | M - M | 0 | 92111 | |
John Muir Language Academy | KG - 12 | 213 | 17.7 | 92117 |
Learning Choice Academy | KG - 12 | 170 | 15 | 92117 |
Logan Memorial Educational Campus | KG - 12 | 1,037 | 20.4 | 92113 |
Monarch | KG - 12 | 265 | 15.5 | 92113 |
Mt. Everest Academy | KG - 12 | 213 | 17.9 | 92117 |
Riley/new Dawn | KG - 12 | 135 | 6.4 | 92111 |
San Diego County Community | KG - 12 | 437 | 10.1 | 92111 |
San Diego County Court | KG - 12 | 176 | 8.6 | 92123 |
The O'farrell Charter | KG - 12 | 1,818 | 19.9 | 92114 |
Urban Discovery Academy Charter | KG - 12 | 382 | 17.4 | 92101 |
Whittier K-12 | KG - 12 | 65 | 6.4 | 92117 |
City | County | |
---|---|---|
Population | 1,401,996 | 3,325,378 |
Population Density | 4,309 | 791 |
Median Age | 37.4 | 37.6 |
People per Household | 2.6 | 2.8 |
Median Household Income | 84,815 | 83,628 |
Average Income per Capita | 44,241 | 40,428 |
San Diego is located in California. San Diego, California has a population of 1,401,996. San Diego is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in San Diego, California is $84,815. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in San Diego is 37.4 years.
The average high temperature in July is 78.42 degrees, with an average low temperature in January of 46.45 degrees. The annual precipitation is 11.4.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.