Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Elementary School | PK - 05 | 600 | 20 | 92105 |
Chollas/mead Elementary School | PK - 05 | 600 | 0 | 92102 |
Fay Elementary School | PK - 05 | 580 | 31 | 92105 |
Golden Hill K-8 | PK - 08 | 440 | 22 | 92102 |
Hamilton Elementary School | PK - 05 | 516 | 22 | 92105 |
Horton Elementary School | PK - 05 | 400 | 25 | 92102 |
Joyner Elementary School | KG - 05 | 529 | 0 | 92105 |
Kimbrough Elementary School | PK - 05 | 333 | 0 | 92102 |
King/chavez Arts And Athletics Academy | 03 - 05 | 500 | 10 | 92102 |
Logan Memorial Educational Campus | KG - 08 | 810 | 0 | 92113 |
Mcgill School Of Success | PK - 03 | 160 | 10 | 92102 |
Oak Park Elementary School | PK - 05 | 570 | 19 | 92105 |
Porter Elementary School | KG - 06 | 708 | 21 | 92113 |
Rosa Parks Elementary School | PK - 05 | 920 | 25 | 92105 |
Sherman Elementary School | PK - 05 | 800 | 0 | 92102 |
Webster Elementary School | 06 - 08 | 257 | 18 | 92102 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein Academy Charter Middle | 06 - 08 | 600 | 20 | 92102 |
Clark Middle School | 06 - 08 | 933 | 0 | 92105 |
King-chavez Preparatory Academy | 06 - 08 | 360 | 24 | 92102 |
Knox Middle | 06 - 08 | 585 | 18 | 92113 |
Millennial Tech Middle School | 06 - 08 | 404 | 18 | 92102 |
Wilson Middle School | 06 - 08 | 740 | 0 | 92105 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
E3 Civic High School | 09 - 12 | 433 | 18 | 92101 |
Gompers Preparatory Academy | 06 - 12 | 1,369 | 8 | 92102 |
Health Sciences High School | 09 - 12 | 520 | 15 | 92105 |
King-chavez Community High School | 09 - 12 | 335 | 0 | 92101 |
Lincoln High School | 09 - 12 | 1,421 | 0 | 92113 |
San Diego High - School Of Business | 09 - 12 | 378 | 15 | 92101 |
San Diego High - School Of International Studies | 09 - 12 | 1,184 | 11 | 92101 |
San Diego High - School Of Science And Technology | 09 - 12 | 781 | 0 | 92101 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Able-disabled Advocacy Youthbuild | UG - UG | 50 | 0 | 92105 |
Alba School | 07 - 12 | 20 | 0 | 92104 |
America's Finest Charter School | KG - 08 | 400 | 20 | 92102 |
East Village High School | 09 - 12 | 122 | 9 | 92101 |
Garfield High School | 09 - 12 | 223 | 0 | 92101 |
Holly Drive Leadership Academy | KG - 08 | 95 | 0 | 92102 |
King-chavez Academy Of Excellence | KG - 08 | 290 | 24 | 92113 |
King-chavez Primary Academy | KG - 03 | 380 | 21 | 92102 |
Monarch Elementary Community School | KG - 05 | 273 | 9 | 92113 |
San Diego County Community | KG - 12 | 558 | 0 | 92101 |
Urban Discovery Academy Charter | PK - 05 | 623 | 27 | 92101 |
Zip Code | City | |
---|---|---|
Population | 1,401,996 | 3,325,378 |
Population Density | 4,309 | 791 |
Median Age | 37.4 | 37.6 |
People per Household | 2.6 | 2.8 |
Median Household Income | 84,815 | 83,628 |
Average Income per Capita | 44,241 | 40,428 |
San Diego is located in California. San Diego, California 92102has a population of 1,401,996. San Diego 92102 is less family-centric than the surrounding county with 25.08% households with children. The county percentage for households with children is 29%.
The median household income in San Diego, California 92102 is $84,815. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in San Diego 92102 is 37.4 years.
The average high temperature in July is 78.42 degrees, with an average low temperature in January of 46.45 degrees. The annual precipitation is 11.4.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.