Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alcott Elementary School | PK - 05 | 250 | 25 | 92117 |
Barnard Elementary School | PK - 05 | 600 | 0 | 92109 |
Bay Park Elementary School | PK - 05 | 500 | 24 | 92110 |
Carson Elementary School | PK - 05 | 350 | 23 | 92111 |
Chesterton Elementary School | KG - 05 | 500 | 24 | 92111 |
Dewey Elementary School | PK - 04 | 325 | 0 | 92110 |
Field Elementary School | PK - 05 | 312 | 0 | 92117 |
Hawthorne Elementary School | PK - 05 | 258 | 17 | 92117 |
Holmes Elementary School | KG - 05 | 564 | 24 | 92111 |
Lafayette Elementary School | PK - 05 | 260 | 32 | 92117 |
Linda Vista Elementary School | PK - 05 | 450 | 15 | 92111 |
Longfellow K-8 | PK - 08 | 671 | 0 | 92110 |
Ocean Beach Elementary School | PK - 04 | 450 | 0 | 92107 |
Pacific Beach Elementary School | KG - 05 | 315 | 16 | 92109 |
Ross Elementary School | KG - 05 | 212 | 0 | 92111 |
Sequoia Elementary School | KG - 05 | 200 | 17 | 92117 |
Sessions Elementary School | KG - 05 | 460 | 26 | 92109 |
Silver Gate Elementary School | KG - 04 | 517 | 21 | 92107 |
Sunset View Elementary School | KG - 04 | 450 | 24 | 92107 |
Toler Elementary School | PK - 05 | 250 | 17 | 92117 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Middle School | 06 - 08 | 753 | 13 | 92139 |
Challenger Middle School | 06 - 08 | 935 | 23 | 92126 |
Clark Middle School | 06 - 08 | 933 | 0 | 92105 |
Correia Middle School | 07 - 08 | 750 | 19 | 92107 |
Creative, Performing, And Media Arts School | 06 - 08 | 800 | 8 | 92117 |
Dana | 05 - 06 | 700 | 24 | 92107 |
Lewis Middle School | 06 - 08 | 1,100 | 18 | 92120 |
Marshall Middle School | 06 - 08 | 1,482 | 30 | 92131 |
Pacific Beach Middle School | 06 - 08 | 750 | 21 | 92109 |
Roosevelt International Middle School | 06 - 08 | 900 | 22 | 92103 |
Standley Middle School | 06 - 08 | 900 | 22 | 92122 |
Wangenheim Middle School | 06 - 08 | 830 | 21 | 92126 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canyon High School | 09 - 12 | 1,360 | 15 | 92124 |
Hoover High School | 09 - 12 | 2,367 | 26 | 92115 |
La Jolla High School | 09 - 12 | 1,338 | 19 | 92037 |
Lincoln High School | 09 - 12 | 1,421 | 0 | 92113 |
Mira Mesa High School | 09 - 12 | 2,343 | 20 | 92126 |
Mission Bay High School | 09 - 12 | 1,280 | 16 | 92109 |
Morse High School | 09 - 12 | 1,758 | 19 | 92114 |
Patrick Henry High School | 09 - 12 | 2,366 | 28 | 92120 |
Point Loma High School | 09 - 12 | 1,789 | 10 | 92106 |
San Diego Scpa School | 06 - 12 | 1,500 | 23 | 92139 |
Scripps Ranch High School | 09 - 12 | 2,050 | 24 | 92131 |
University City High School | 09 - 12 | 1,795 | 21 | 92122 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alba School | 07 - 12 | 20 | 0 | 92104 |
Clairemont Canyons Academy | PK - 05 | 277 | 21 | 92111 |
Crown Point Jr Music Academy | PK - 05 | 280 | 9 | 92109 |
East Village High School | 09 - 12 | 122 | 9 | 92101 |
Garfield High School | 09 - 12 | 223 | 0 | 92101 |
Home & Hosp/transition Support | KG - 12 | 88 | 0 | 92103 |
Ihigh Virtual Academy | KG - 12 | 800 | 0 | 92110 |
John Muir Language Academy | KG - 08 | 220 | 11 | 92117 |
Language Academy | PK - 08 | 1,000 | 25 | 92115 |
Mark Twain Senior High School (cont.) | 09 - 12 | 342 | 6 | 92111 |
Mt. Everest Academy | KG - 12 | 262 | 20 | 92117 |
Riley/new Dawn/marcy High School | 09 - 12 | 49 | 0 | 92111 |
San Diego Adult Education | KG - 12 | 0 | 0 | 92103 |
San Diego Metro Career And Tech School | 09 - 12 | 174 | 16 | 92111 |
Trace School | UG - UG | 450 | 0 | 92126 |
Whittier K-12 | KG - 12 | 64 | 5 | 92117 |
Zip Code | City | |
---|---|---|
Population | 1,401,996 | 3,325,378 |
Population Density | 4,309 | 791 |
Median Age | 37.4 | 37.6 |
People per Household | 2.6 | 2.8 |
Median Household Income | 84,815 | 83,628 |
Average Income per Capita | 44,241 | 40,428 |
San Diego is located in California. San Diego, California 92109has a population of 1,401,996. San Diego 92109 is less family-centric than the surrounding county with 25.08% households with children. The county percentage for households with children is 29%.
The median household income in San Diego, California 92109 is $84,815. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in San Diego 92109 is 37.4 years.
The average high temperature in July is 78.42 degrees, with an average low temperature in January of 46.45 degrees. The annual precipitation is 11.4.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.