Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
George Nicoloff Elementary | KG - 06 | 578 | 23.1 | 92173 |
Harborside Elementary | KG - 06 | 592 | 20.4 | 91911 |
La Mirada Elementary | KG - 06 | 409 | 17 | 92173 |
Lauderbach (j. Calvin) Elementary | KG - 06 | 747 | 21.9 | 91911 |
Nestor Language Academy Charter | KG - 08 | 1,036 | 24.3 | 92154 |
Ocean View Hills | KG - 05 | 963 | 22.3 | 92154 |
Rice (lilian J.) Elementary | KG - 06 | 557 | 20.6 | 91911 |
Smythe Elementary | KG - 06 | 578 | 22.2 | 92173 |
Sunset Elementary | KG - 06 | 546 | 24.8 | 92173 |
Teofilo Mendoza | KG - 06 | 531 | 24.1 | 92154 |
Willow Elementary | KG - 06 | 673 | 23.2 | 92173 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Castle Park Middle | 07 - 08 | 724 | 20.2 | 91911 |
Mar Vista Academy | 07 - 08 | 552 | 20.9 | 92154 |
Montgomery Middle | 07 - 08 | 730 | 23.5 | 92154 |
San Ysidro Middle | 07 - 08 | 531 | 20.7 | 92173 |
Southwest Middle | 07 - 08 | 441 | 21.1 | 92154 |
Vista Del Mar | 06 - 08 | 555 | 20.1 | 92154 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Castle Park Senior High | 09 - 12 | 1,433 | 21.8 | 91911 |
Chula Vista Senior High | 09 - 12 | 2,053 | 19.4 | 91911 |
Launch Virtual Academy | 07 - 12 | 577 | 17.9 | 92154 |
Montgomery Senior High | 09 - 12 | 1,745 | 22.7 | 92154 |
San Ysidro High | 09 - 12 | 2,316 | 23.7 | 92154 |
Southwest Senior High | 09 - 12 | 1,645 | 22 | 92154 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Alta Vista Academy | 07 - 12 | 33 | 5.4 | 91911 |
* Options Secondary | 07 - 12 | 79 | 7.3 | 91911 |
* Palomar High | 07 - 12 | 234 | 11.2 | 91911 |
Chula Vista Learning Community Charter | KG - 12 | 1,427 | 20.6 | 91911 |
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
San Ysidro is located in California. San Ysidro 92173 is less family-centric than the surrounding county with 25.08% households with children. The county percentage for households with children is 29%.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.