Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avocado Elementary | KG - 05 | 557 | 23.9 | 91941 |
Avondale Elementary | KG - 06 | 328 | 27.3 | 91977 |
Bancroft Elementary | KG - 08 | 419 | 26.1 | 91977 |
Casa De Oro Elementary | KG - 06 | 360 | 24 | 91977 |
Highlands Elementary | KG - 06 | 496 | 26.1 | 91977 |
Kempton Street Literacy Academy | KG - 06 | 638 | 25.5 | 91977 |
La Mesa Dale Elementary | KG - 06 | 524 | 27.5 | 91941 |
La Presa Elementary | KG - 06 | 372 | 23.8 | 91977 |
Lemon Avenue Elementary | KG - 06 | 527 | 27.7 | 91941 |
Lemon Grove Academy Elementary | KG - 06 | 439 | 25.8 | 91945 |
Loma Elementary | KG - 06 | 283 | 25.7 | 91978 |
Maryland Avenue Elementary | KG - 06 | 458 | 22.9 | 91941 |
Monterey Heights Elementary | KG - 06 | 400 | 20 | 91945 |
Mt. Vernon Elementary | KG - 06 | 350 | 25 | 91945 |
Murdock Elementary | KG - 06 | 594 | 27 | 91941 |
Rancho Elementary | KG - 06 | 346 | 24.7 | 91977 |
Rolando Elementary | KG - 06 | 449 | 27.8 | 91941 |
San Altos Elementary | KG - 06 | 333 | 18.5 | 91945 |
San Miguel Elementary | KG - 06 | 446 | 22.3 | 91945 |
Sparrow Academy | KG - 08 | 399 | 23.1 | 91941 |
Sweetwater Springs Elementary | KG - 06 | 435 | 25.5 | 91977 |
Vista La Mesa Academy | KG - 08 | 591 | 24.5 | 91941 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
College Preparatory Middle | 05 - 08 | 394 | 20.6 | 91977 |
Lemon Grove Academy For The Sciences And Humanities | 07 - 08 | 532 | 19 | 91945 |
Sci Technical Engr Arts And Math Academy At La Presa | 05 - 08 | 718 | 22.2 | 91977 |
Spring Valley Academy | 07 - 08 | 359 | 16.6 | 91977 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grossmont High | 09 - 12 | 2,175 | 24.3 | 91944 |
Helix High | 09 - 12 | 2,502 | 24 | 91941 |
Monte Vista High | 09 - 12 | 1,569 | 19.9 | 91977 |
Mount Miguel High | 09 - 12 | 1,480 | 20.3 | 91977 |
Steele Canyon High | 09 - 12 | 2,168 | 25.4 | 91978 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lemon Grove Early Childhood Education Center | KG - KG | 79 | 19.7 | 91945 |
The Learning Choice Academy - East County | KG - 12 | 407 | 16.9 | 91941 |
City | County | |
---|---|---|
Population | 30,421 | 3,325,378 |
Population Density | 4,246 | 791 |
Median Age | 37.4 | 37.6 |
People per Household | 3 | 2.8 |
Median Household Income | 74,239 | 83,628 |
Average Income per Capita | 29,900 | 40,428 |
Spring Valley is located in California. Spring Valley, California has a population of 30,421. Spring Valley is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Spring Valley, California is $74,239. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Spring Valley is 37.4 years.
The average high temperature in July is 83.6 degrees, with an average low temperature in January of 45.7 degrees. The annual precipitation is 13.75.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.