Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avocado Elementary School | PK - 05 | 545 | 22 | 91941 |
Casa De Oro Elementary School | PK - 06 | 400 | 20 | 91977 |
Highlands Elementary School | KG - 06 | 550 | 29 | 91977 |
La Mesa Dale Elementary School | PK - 06 | 500 | 21 | 91941 |
La Presa Elementary School | KG - 06 | 400 | 33 | 91977 |
La Presa Middle School | 04 - 08 | 900 | 18 | 91977 |
Lemon Avenue Elementary School | KG - 06 | 530 | 25 | 91941 |
Monterey Heights Elementary School | KG - 06 | 550 | 28 | 91945 |
Mount Vernon Elementary School | PK - 08 | 391 | 0 | 91945 |
Murdock Elementary School | KG - 06 | 596 | 24 | 91941 |
Rancho Elementary School | PK - 06 | 400 | 18 | 91977 |
Sweetwater Springs Elementary School | KG - 06 | 500 | 25 | 91977 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
College Preparatory Middle School | 05 - 08 | 400 | 0 | 91977 |
La Mesa Arts Academy | 04 - 08 | 1,100 | 0 | 91941 |
Spring Valley Academy | 04 - 08 | 522 | 0 | 91977 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Helix High School | 09 - 12 | 2,505 | 24 | 91941 |
Monte Vista High School | 09 - 12 | 1,681 | 0 | 91977 |
Mount Miguel High School | 09 - 12 | 1,444 | 18 | 91977 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kempton Street Literacy Academy | PK - 04 | 482 | 0 | 91977 |
Learning Choice Academy - Chula Vista | KG - 12 | 382 | 8 | 91941 |
Lemon Grove Academy Elementary | PK - 06 | 0 | 0 | 91945 |
Lemon Grove Academy For The Sciences And Humanities | KG - 08 | 896 | 20 | 91945 |
Quest Academy | 06 - 08 | 5 | 0 | 91977 |
Sparrow Academy | KG - 08 | 350 | 14 | 91941 |
The Learning Choice Academy - La Mesa | KG - 12 | 335 | 0 | 91941 |
Vista La Mesa Academy | PK - 08 | 600 | 21 | 91941 |
Zip Code | City | |
---|---|---|
Population | 30,421 | 3,325,378 |
Population Density | 4,246 | 791 |
Median Age | 37.4 | 37.6 |
People per Household | 3 | 2.8 |
Median Household Income | 74,239 | 83,628 |
Average Income per Capita | 29,900 | 40,428 |
Spring Valley is located in California. Spring Valley, California 91977has a population of 30,421. Spring Valley 91977 is more family-centric than the surrounding county with 32.5% households with children. The county percentage for households with children is 29%.
The median household income in Spring Valley, California 91977 is $74,239. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Spring Valley 91977 is 37.4 years.
The average high temperature in July is 83.6 degrees, with an average low temperature in January of 45.7 degrees. The annual precipitation is 13.75.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.