Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein Academies | KG - 08 | 1,440 | 23.9 | 92102 |
Baker Elementary | KG - 05 | 349 | 21.8 | 92113 |
Balboa Elementary | KG - 05 | 422 | 21.1 | 92113 |
Burbank Elementary | KG - 05 | 330 | 20.6 | 92113 |
Central Elementary | KG - 06 | 501 | 22.7 | 91950 |
Chavez Elementary | KG - 05 | 398 | 21.5 | 92113 |
Chollas/mead Elementary | KG - 05 | 528 | 21.1 | 92102 |
Coronado Village Elementary | KG - 05 | 780 | 25.1 | 92118 |
El Toyon Elementary | KG - 06 | 412 | 21.6 | 91950 |
Golden Hill K-8 | KG - 08 | 429 | 19.4 | 92102 |
Holly Drive Leadership Academy | KG - 08 | 99 | 15.2 | 92102 |
Horton Elementary | KG - 05 | 388 | 20.4 | 92102 |
Integrity Charter | KG - 08 | 383 | 21.2 | 91950 |
Ira Harbison | KG - 06 | 401 | 22.2 | 91950 |
John A. Otis Elementary | KG - 06 | 406 | 23.8 | 91950 |
Kimball | KG - 06 | 383 | 23.2 | 91950 |
Kimbrough Elementary | KG - 05 | 314 | 22.4 | 92102 |
King-chavez Academy Of Excellence | KG - 08 | 246 | 16.4 | 92113 |
King-chavez Arts And Athletics Academy | 04 - 05 | 181 | 24.1 | 92102 |
King-chavez Primary Academy | KG - 03 | 347 | 19.8 | 92102 |
Las Palmas | KG - 06 | 507 | 23 | 91950 |
Lincoln Acres | KG - 06 | 467 | 22.7 | 91950 |
Mcgill School Of Success | KG - 05 | 125 | 20.8 | 92102 |
Mountain View | KG - 08 | 147 | 16.3 | 92113 |
National School District Preschool | M - M | 0 | 91950 | |
Olivewood | KG - 06 | 477 | 22.7 | 91950 |
Palmer Way | KG - 06 | 409 | 22.7 | 91950 |
Perkins K-8 | KG - 08 | 363 | 18.5 | 92113 |
Porter Elementary | KG - 06 | 626 | 25 | 92113 |
Ralph Waldo Emerson Elementary | KG - 06 | 411 | 24.1 | 92113 |
Rancho De La Nacion | KG - 06 | 378 | 23.1 | 91950 |
Rodriguez Elementary | KG - 05 | 329 | 23.8 | 92113 |
Sherman Elementary | KG - 05 | 539 | 24.6 | 92102 |
Silver Strand Elementary | KG - 05 | 324 | 24.9 | 92118 |
Washington Elementary | KG - 05 | 257 | 21.4 | 92101 |
Webster Elementary | KG - 06 | 185 | 20.5 | 92102 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coronado Middle | 06 - 08 | 641 | 19.3 | 92118 |
Granger Junior High | 07 - 09 | 794 | 22.4 | 91950 |
King-chavez Preparatory Academy | 06 - 08 | 262 | 15.4 | 92102 |
Knox Middle | 06 - 08 | 484 | 19 | 92113 |
Millennial Technical Middle | 06 - 08 | 365 | 20.6 | 92102 |
National City Middle | 07 - 08 | 698 | 24.6 | 91950 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coronado High | 09 - 12 | 1,045 | 18 | 92118 |
E3 Civic High | 09 - 12 | 398 | 16.1 | 92101 |
Gompers Preparatory Academy | 06 - 12 | 1,279 | 30.7 | 92102 |
King-chavez Community High | 09 - 12 | 258 | 13.7 | 92101 |
Lincoln High | 09 - 12 | 1,407 | 24.1 | 92113 |
San Diego High | 09 - 12 | 2,105 | 19.9 | 92101 |
San Diego Virtual | 09 - 12 | 398 | 16.5 | 92101 |
San Diego Workforce Innovation High | 09 - 12 | 2,332 | 24 | 91950 |
Sweetwater High | 09 - 12 | 2,679 | 24.7 | 91950 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* East Village Middle College High | 09 - 12 | 109 | 13.6 | 92101 |
* Garfield High | 09 - 12 | 208 | 10.2 | 92101 |
America's Finest Charter | KG - 12 | 444 | 15.2 | 92102 |
Coronado Unified Special Education Pre-k | M - M | 0 | 92118 | |
Logan Memorial Educational Campus | KG - 12 | 1,037 | 20.4 | 92113 |
Monarch | KG - 12 | 265 | 15.5 | 92113 |
Urban Discovery Academy Charter | KG - 12 | 382 | 17.4 | 92101 |
City | County | |
---|---|---|
Population | 19,427 | 3,325,378 |
Population Density | 2,503 | 791 |
Median Age | 40.7 | 37.6 |
People per Household | 2.3 | 2.8 |
Median Household Income | 115,500 | 83,628 |
Average Income per Capita | 72,667 | 40,428 |
Coronado is located in California. Coronado, California has a population of 19,427. Coronado is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Coronado, California is $115,500. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Coronado is 40.7 years.
The average high temperature in July is 73.1 degrees, with an average low temperature in January of 49.3 degrees. The annual precipitation is 9.67.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.