Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Audubon K-8 | KG - 08 | 452 | 21.5 | 92114 |
Avondale Elementary | KG - 06 | 328 | 27.3 | 91977 |
Bancroft Elementary | KG - 08 | 419 | 26.1 | 91977 |
Bethune K-8 | KG - 08 | 516 | 20.8 | 92114 |
Boone Elementary | KG - 05 | 354 | 22.1 | 92114 |
Casa De Oro Elementary | KG - 06 | 360 | 24 | 91977 |
Clay Elementary | KG - 05 | 294 | 22.9 | 92115 |
Darnall Charter | KG - 08 | 467 | 22.7 | 92115 |
Encanto Elementary | KG - 05 | 415 | 19.7 | 92114 |
Freese Elementary | KG - 05 | 231 | 17.7 | 92114 |
Fulton K-8 | KG - 08 | 282 | 20.1 | 92114 |
Hardy Elementary | KG - 05 | 368 | 24.5 | 92115 |
Harriet Tubman Village Charter | KG - 08 | 440 | 23.4 | 92115 |
Highlands Elementary | KG - 06 | 496 | 26.1 | 91977 |
Ibarra Elementary | KG - 05 | 378 | 25.2 | 92115 |
Iftin Charter | KG - 08 | 424 | 60.5 | 92115 |
Johnson Elementary | KG - 05 | 263 | 20.2 | 92114 |
Keiller Leadership Academy | KG - 08 | 603 | 15.8 | 92114 |
Kempton Street Literacy Academy | KG - 06 | 638 | 25.5 | 91977 |
La Presa Elementary | KG - 06 | 372 | 23.8 | 91977 |
Language Academy | KG - 08 | 987 | 21.9 | 92115 |
Lemon Grove Academy Elementary | KG - 06 | 439 | 25.8 | 91945 |
Monterey Heights Elementary | KG - 06 | 400 | 20 | 91945 |
Mt. Vernon Elementary | KG - 06 | 350 | 25 | 91945 |
Nye Elementary | KG - 05 | 305 | 20.8 | 92114 |
Rancho Elementary | KG - 06 | 346 | 24.7 | 91977 |
Rolando Park Elementary | KG - 05 | 277 | 19.7 | 92115 |
San Altos Elementary | KG - 06 | 333 | 18.5 | 91945 |
San Miguel Elementary | KG - 06 | 446 | 22.3 | 91945 |
Sweetwater Springs Elementary | KG - 06 | 435 | 25.5 | 91977 |
Valencia Park Elementary | KG - 05 | 409 | 21.5 | 92114 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
College Preparatory Middle | 05 - 08 | 394 | 20.6 | 91977 |
Kipp Adelante Preparatory Academy | 05 - 08 | 352 | 20.8 | 92114 |
Lemon Grove Academy For The Sciences And Humanities | 07 - 08 | 532 | 19 | 91945 |
Mann Middle | 06 - 08 | 715 | 19.7 | 92115 |
Sci Technical Engr Arts And Math Academy At La Presa | 05 - 08 | 718 | 22.2 | 91977 |
Spring Valley Academy | 07 - 08 | 359 | 16.6 | 91977 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
City Heights Preparatory Charter | 06 - 12 | 141 | 15.6 | 92115 |
Grossmont High | 09 - 12 | 2,175 | 24.3 | 91944 |
Hoover High | 09 - 12 | 2,265 | 22.9 | 92115 |
Ingenuity Charter | 06 - 12 | 154 | 14.7 | 92114 |
Monte Vista High | 09 - 12 | 1,569 | 19.9 | 91977 |
Morse High | 09 - 12 | 1,675 | 21.6 | 92114 |
Mount Miguel High | 09 - 12 | 1,480 | 20.3 | 91977 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Crawford High | 09 - 12 | 1,193 | 21.7 | 92115 |
Diego Hills Central Public Charter | KG - 12 | 304 | 22.4 | 92115 |
Lemon Grove Early Childhood Education Center | KG - KG | 79 | 19.7 | 91945 |
The O'farrell Charter | KG - 12 | 1,818 | 19.9 | 92114 |
City | County | |
---|---|---|
Population | 26,828 | 3,325,378 |
Population Density | 6,914 | 791 |
Median Age | 37.3 | 37.6 |
People per Household | 3 | 2.8 |
Median Household Income | 67,439 | 83,628 |
Average Income per Capita | 26,622 | 40,428 |
Lemon Grove is located in California. Lemon Grove, California has a population of 26,828. Lemon Grove is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Lemon Grove, California is $67,439. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Lemon Grove is 37.3 years.
The average high temperature in July is 83.6 degrees, with an average low temperature in January of 45.7 degrees. The annual precipitation is 13.75.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.