Skip to main content
Mary Anne & Anastasia

National City Real Estate Market Conditions

  • Median sales price

    $710,000
    0%
    change since last quarter
  • # Active listings

    48
    30-day change

National City Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near National City, CA

Grades Students P/T Ratio ZIP
Baker Elementary School PK - 05 380 0 92113
Balboa Elementary School PK - 05 460 0 92113
Burbank Elementary School PK - 05 380 0 92113
Casillas (joseph) Elementary School KG - 06 480 14 91910
Central Elementary School PK - 06 551 18 91950
Chavez Elementary School PK - 05 492 0 92113
Chollas/mead Elementary School PK - 05 600 0 92102
Chula Vista Hills Elementary School PK - 06 500 20 91910
Clear View KG - 06 537 0 91910
El Toyon Elementary School PK - 06 480 23 91950
Emerson/bandini Elementary School PK - 05 427 0 92113
Golden Hill K-8 PK - 08 440 22 92102
Halecrest Elementary School KG - 06 500 20 91910
Hilltop Drive Elementary School KG - 06 500 22 91910
Horton Elementary School PK - 05 400 25 92102
Ira Harbison School KG - 06 500 24 91950
John A. Otis Elementary School PK - 06 400 21 91950
Kimball School PK - 06 410 0 91950
Kimbrough Elementary School PK - 05 333 0 92102
King/chavez Arts And Athletics Academy 03 - 05 500 10 92102
Las Palmas School PK - 06 540 21 91950
Lincoln Acres School KG - 06 450 18 91950
Logan Memorial Educational Campus KG - 08 810 0 92113
Mcgill School Of Success PK - 03 160 10 92102
Mountain View KG - 08 165 0 92113
National School District Preschool PK - PK 40 20 91950
Olivewood School PK - 06 535 0 91950
Pacific View Leadership Elementary KG - 05 240 24 92139
Palmer Way PK - 06 450 0 91950
Paradise Hills Elementary School PK - 05 244 0 92139
Penn Elementary School PK - 05 400 0 92139
Perkins Elementary School PK - 08 399 16 92113
Perry Elementary School KG - 05 355 18 92139
Porter Elementary School KG - 06 708 21 92113
Rancho De La Nacion School KG - 06 450 0 91950
Rodriguez Elementary School KG - 05 399 0 92113
Rosebank Elementary School KG - 06 500 22 91910
Sherman Elementary School PK - 05 800 0 92102
Vista Square Elementary School PK - 06 600 15 91910
Webster Elementary School 06 - 08 257 18 92102
Zamorano Elementary School KG - 05 800 0 92139

Middle Schools near National City, CA

Grades Students P/T Ratio ZIP
Albert Einstein Academy Charter Middle 06 - 08 600 20 92102
Bell Middle School 06 - 08 753 13 92139
Bonita Vista Middle School 07 - 08 990 20 91910
Chula Vista Middle School 07 - 08 600 20 91910
Granger Junior High School 07 - 09 890 0 91950
Hilltop Middle School 07 - 08 966 18 91910
King-chavez Preparatory Academy 06 - 08 360 24 92102
Knox Middle 06 - 08 585 18 92113
Millennial Tech Middle School 06 - 08 404 18 92102
National City Middle School 07 - 08 1,000 20 91950
Rancho Del Rey Middle School 07 - 08 1,700 0 91910

High Schools near National City, CA

Grades Students P/T Ratio ZIP
Gompers Preparatory Academy 06 - 12 1,369 8 92102
Hilltop Senior High School 09 - 12 2,233 25 91910
Lincoln High School 09 - 12 1,421 0 92113
San Diego Scpa School 06 - 12 1,500 23 92139
Sweetwater High School 09 - 12 2,973 23 91950
Sweetwater Secondary 07 - 12 358 0 91910

Ungraded Schools near National City, CA

Grades Students P/T Ratio ZIP
America's Finest Charter School KG - 08 400 20 92102
Davila Day School PK - 06 43 7 91910
Discovery Charter School PK - 08 900 0 91910
Feaster (mae L.) Charter School PK - 08 1,200 12 91910
Holly Drive Leadership Academy KG - 08 95 0 92102
Howard Gardner Community Charter PK - 08 215 18 91910
Integrity Charter School KG - 08 350 0 91950
King-chavez Academy Of Excellence KG - 08 290 24 92113
King-chavez Primary Academy KG - 03 380 21 92102
Monarch Elementary Community School KG - 05 273 9 92113
Mueller Charter (robert L.) School PK - 08 1,080 0 91910
National City Adult UG - UG 2,000 0 91950
Special Education Preschool PK - 06 360 0 91910
Stephen W Hawking Steam Charter School KG - 07 1,295 0 91910

Demographics near National City, CA

City County
Population 62,819 3,325,378
Population Density 8,570 791
Median Age 33.1 37.6
People per Household 3.4 2.8
Median Household Income 49,669 83,628
Average Income per Capita 20,750 40,428

About National City, CA

National City is located in California. National City, California has a population of 62,819. National City is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 29%.

The median household income in National City, California is $49,669. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in National City is 33.1 years.

National City Weather

The average high temperature in July is 76.1 degrees, with an average low temperature in January of 46.1 degrees. The annual precipitation is 9.95.

National City Map

National City real estate offices

Sort by:

--->

Real estate near National City